Companies in Pickering, Canada
List of companies in Pickering, Ontario: find addresses, phone numbers, email, social networks, photos, customer reviews and more.
Last reviews about companies in Pickering, Canada
- chandrew gills Added 2018-10-15★ ★ ☆ ☆ ☆This used to be my favourite shoe store to shop at. Now ALL of the employees are rude. They will literally walk right past you and not even say hi ...Feedback on Foot Locker
- onica wilson Added 2018-09-22★ ☆ ☆ ☆ ☆The customer service is non existent, like I understand if you are dealing with a customer I can wait....but to not even acknowledge that someone is i...Feedback on Foot Locker
- Melissa LaBomb Added 2018-09-15★ ☆ ☆ ☆ ☆I can't even believe the lack of customer service. To make eye contact with an employee and say "excuse me" and they can't even get off their phone wh...Feedback on Foot Locker
Weather in Pickering (Ontario)
2025-03-31
2025-03-31 | 22:00 |
---|---|
![]() | |
Temperature ℃ | 1 ℃ |
Pressure hPa | 1010 hPa |
Humidity % | 77 % |
Wind speed m/s | 6 m/s |
2025-04-01
2025-04-01 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 1 ℃ | -1 ℃ | 0 ℃ | 1 ℃ | 5 ℃ | 3 ℃ | 2 ℃ | 1 ℃ |
Pressure hPa | 1013 hPa | 1017 hPa | 1020 hPa | 1023 hPa | 1024 hPa | 1025 hPa | 1027 hPa | 1029 hPa |
Humidity % | 75 % | 65 % | 55 % | 39 % | 30 % | 30 % | 38 % | 46 % |
Wind speed m/s | 5 m/s | 5 m/s | 6 m/s | 6 m/s | 5 m/s | 5 m/s | 4 m/s | 4 m/s |
2025-04-02
2025-04-02 | 01:00 | 04:00 | 07:00 | 10:00 | 13:00 | 16:00 | 19:00 | 22:00 |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
Temperature ℃ | 0 ℃ | 0 ℃ | 0 ℃ | 0 ℃ | 1 ℃ | 2 ℃ | 3 ℃ | 5 ℃ |
Pressure hPa | 1029 hPa | 1030 hPa | 1029 hPa | 1025 hPa | 1021 hPa | 1017 hPa | 1011 hPa | 1009 hPa |
Humidity % | 55 % | 61 % | 65 % | 78 % | 73 % | 97 % | 97 % | 98 % |
Wind speed m/s | 7 m/s | 8 m/s | 10 m/s | 12 m/s | 12 m/s | 11 m/s | 13 m/s | 7 m/s |
Popular companies in Pickering
Share this page
Types of companies in Canada
- All types
- Accounting
- Amusement park
- Bakery
- Bank
- Bar
- Beauty
- Cafe
- Car dealer
- Car rental
- Car repair
- Car wash
- Cemetery
- Clothing
- Department store
- Doctor
- Electrician
- Electronics store
- Establishment
- Finance
- Food
- Funeral home
- Furniture store
- Gas
- General contractor
- Gym
- Hardware
- Health
- Home goods
- Insurance
- Locksmith
- Lodging
- Meal delivery
- Meal takeaway
- Movie theater
- Night club
- Park
- Pharmacy
- Physiotherapist
- Place of worship
- Plumber
- Real estate
- School
- Shoes
- Malls
- SPA
- Storage
- Supermarket
- Travel